6802-MJ X O-ring Boss 45° Bërryl dhe majë
Pjesa Nr. | Tubi OD | 1 JIC mashkull | 2 ORB mashkull | C Arrë Hex | M Gjatësia | N Gjatësia | Y Banesa | Presioni operativ | |||||||||||||||
6802-04-04-4 6802-04-05-4 | 1/4 1/4 | 16/7 – 20 16/7 – 20 | 16/7 – 20 1/2 – 20 | 16/9 5/8 | 0.72 0.77 | 1.05 1.05 | 7/16 16/9 | 6000 6000 | |||||||||||||||
6802-04-06-4 6802-05-04-4 | 1/4 5/16 | 16/7 – 20 1/2 – 20 | 16/9 – 18 16/7 – 20 | 16/11 16/9 | 0,82 0.77 | 1.14 1.05 | 16/9 16/9 | 6000 6000 | |||||||||||||||
6802-05-05-4 6802-05-06-4 | 5/16 5/16 | 1/2 – 20 1/2 – 20 | 1/2 – 20 16/9 – 18 | 5/8 16/11 | 0.77 0,82 | 1.05 1.14 | 16/9 16/9 | 6000 6000 | |||||||||||||||
6802-06-04-4 6802-06-05-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 16/7 – 20 1/2 – 20 | 16/9 5/8 | 0,83 0,83 | 1.08 1.13 | 16/9 16/9 | 6000 6000 | |||||||||||||||
6802-06-06-4 6802-06-08-4 | 3/8 3/8 | 16/9 – 18 16/9 – 18 | 16/9 – 18 3/4 – 16 | 16/11 7/8 | 0,83 0,86 | 1.14 1.30 | 16/9 3/4 | 6000 6000 | |||||||||||||||
6802-06-10-4 6802-08-06-4 | 3/8 1/2 | 16/9 – 18 3/4 – 16 | 7/8 – 14 16/9 – 18 | 1” 16/11 | 0,88 0,98 | 1.52 1.09 | 7/8 3/4 | 6000 6000 | |||||||||||||||
6802-08-08-4 6802-08-10-4 | 1/2 1/2 | 3/4 – 16 3/4 – 16 | 3/4 – 16 7/8 – 14 | 7/8 1” | 0,98 1.00 | 1.30 1.52 | 3/4 7/8 | 6000 5000 | |||||||||||||||
6802-08-12-4 6802-10-08-4 | 1/2 5/8 | 3/4 – 16 7/8 – 14 | 1 1/16 – 12 3/4 – 16 | 1 1/4 7/8 | 1.04 1.11 | 1.73 1.36 | 1 1/16 7/8 | 5000 5000 | |||||||||||||||
6802-10-10-4 6802-10-12-4 | 5/8 5/8 | 7/8 – 14 7/8 – 14 | 7/8 – 14 1 1/16 – 12 | 1” 1 1/4 | 1.11 1.16 | 1.52 1.73 | 7/8 1 1/16 | 5000 5000 | |||||||||||||||
6802-12-08-4 6802-12-10-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 3/4 – 16 7/8 – 14 | 7/8 1” | 1.28 1.28 | 1.49 1.58 | 1 1/16 1 1/16 | 5000 5000 | |||||||||||||||
6802-12-12-4 6802-12-16-4 | 3/4 3/4 | 1 1/16 – 12 1 1/16 – 12 | 1 1/16 – 12 1 5/16 – 12 | 1 1/4 1 1/2 | 1.28 1.42 | 1.73 1.86 | 1 1/16 1 5/16 | 5000 4000 | |||||||||||||||
6802-14-14-4 6802-16-12-4 | 7/8 1” | 1 3/16 – 12 1 5/16 – 12 | 1 3/16 – 12 1 1/16 – 12 | 1 3/8 1 1/4 | 1.45 1.47 | 1.86 1.86 | 1 1/4 1 5/16 | 5000 4000 | |||||||||||||||
6802-16-16-4 6802-16-20-4 | 1” 1” | 1 5/16 – 12 1 5/16 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 1 7/8 | 1.47 1.54 | 1.86 1.91 | 1 5/16 1 5/8 | 4000 4000 | |||||||||||||||
6802-20-16-4 6802-20-20-4 | 1 1/4 1 1/4 | 1 5/8 – 12 1 5/8 – 12 | 1 5/16 – 12 1 5/8 – 12 | 1 1/2 1 7/8 | 1.59 1.59 | 1.91 1.91 | 1 5/8 1 5/8 | 4000 4000 | |||||||||||||||
6802-20-24-4 6802-24-24-4 | 1 1/4 1 1/2 | 1 5/8 – 12 1 7/8 – 12 | 1 7/8 – 12 1 7/8 – 12 | 2 1/8 2 1/8 | 1.65 1.78 | 1.91 1.91 | 1 7/8 1 7/8 | 3000 3000 | |||||||||||||||
6802-32-32-4 | 2” | 2 1/2 – 12 | 2 1/2 – 12 | 2 3/4 | 2.22 | 1.86 | 2 1/2 | 2000 |
Shkruani mesazhin tuaj këtu dhe na dërgoni